Heating oil prices by state
Residential heating oil prices from the U.S. Energy Information Administration, updated weekly, October through March. National average: $6.19 per gallon (the week of October 19, 2026). Each state page shows the five-year trend, what a fill costs this week, and how heating oil stacks up against other fuels per million BTU.
| State | Price | $ per million BTU delivered |
|---|---|---|
| Connecticut | $6.15 | $53.53 |
| Delaware | $6.43 | $55.94 |
| Indiana | $6.05 | $52.66 |
| Iowa | $5.82 | $50.60 |
| Kentucky | $5.89 | $51.24 |
| Maine | $6.03 | $52.42 |
| Maryland | $6.37 | $55.42 |
| Massachusetts | $6.12 | $53.19 |
| Michigan | $5.81 | $50.52 |
| Minnesota | $5.92 | $51.46 |
| Nebraska | $5.63 | $48.98 |
| New Hampshire | $6.03 | $52.48 |
| New Jersey | $6.38 | $55.52 |
| New York | $6.42 | $55.82 |
| North Carolina | $5.83 | $50.70 |
| Ohio | $6.03 | $52.46 |
| Pennsylvania | $6.07 | $52.77 |
| Rhode Island | $6.38 | $55.50 |
| Vermont | $6.10 | $53.04 |
| Virginia | $6.00 | $52.22 |
| Wisconsin | $5.79 | $50.33 |
Per-BTU figures assume oil boiler or furnace at 83% efficiency. States not listed aren't covered by EIA's survey for this fuel.